MAINNET DISCLOSURE / V1
IROA Base mainnet issuance
10,000,000,000 IROA issued once. Allocation to all 7 vaults is complete.
Official token contract
0x43f5aF8756A50ba4B80BE649fb988aa7fBcEE94D- Network
- Base / 8453
- Issued supply
- 10,000,000,000 IROA
- Token decimals
- 18
Genesis allocation
| Allocation | Share | Amount (IROA) | Vault contract | Transfer |
|---|---|---|---|---|
| NODE rewards | 25% | 2,500,000,000 | 0x9a7D0561cf93a7bAd09Bc1c3fc3C23037E2953aE | View transaction ↗ |
| Ecosystem | 23% | 2,300,000,000 | 0x662d50Efac756fF7f7FE0A66Bf5bD5640114E997 | View transaction ↗ |
| Research & development | 15% | 1,500,000,000 | 0x5D8c2eC602A02E67D02Fe051D77A511CefE45784 | View transaction ↗ |
| Team & advisors | 15% | 1,500,000,000 | 0x9796F2dEc0644FEDa438FF0Fad592E3dCDd0974d | View transaction ↗ |
| Initial investors | 10% | 1,000,000,000 | 0xCC1E9BdEdbd6345d324733880a4a494394DE1556 | View transaction ↗ |
| Foundation | 7% | 700,000,000 | 0x4e827B2ec9C51fD7C23EaeAb2dB796851EecABEf | View transaction ↗ |
| Liquidity operations | 5% | 500,000,000 | 0x5172bba73e34f8df1781E954AB804f3c343746C5 | View transaction ↗ |
| Total | 100% | 10,000,000,000 | 7 vaults funded | |
Protocol contracts
- IROATokenV1
0x43f5aF8756A50ba4B80BE649fb988aa7fBcEE94D- NodeRegistry
0x65BDf2e214bE637d7BA4Ade7E16429C665658F0a- RootRegistry
0xD3AcFE3922c110AB9b674Eb89283aD9791809c4F- RewardDistributor
0x80adbef9bdeD03b622159a0aD5159c17324dcbbc
Source verification: 12 contracts: exact source matches on BaseScan.
Operating status at the verification snapshot
- Transfers remain restricted to allowlisted accounts (NORMAL_PRIVATE). No public transfer activation is recorded.
- Vault funding is not circulating supply, beneficiary payout, liquidity provision, or exchange listing.
- An independent security audit result has not been published. Source verification is not a security audit.
- Genesis custody uses an EOA, not a multisignature Safe. Governance and custody require separate operating controls.
- Circle Native USDC is the planned B2B settlement asset; this notice concerns IROA issuance only.